Air Driven Liquid Pumps HP-SD1
€2.736,00 – €6.580,00
Gas Booster Systems HG-SD2
€3.328,00 – €11.912,00
Air Driven Liquid Pumps HP-SS1
– Single Stage/Single Acting/Single Drive
– RATING: up to 100,000 psi (6890 bar)
– Standard availability: Lead Time 8 Weeks
€2.056,00 – €4.770,00
Descrizione
Air Driven Liquid Pumps HP-SS1 -Single Stage – Single Acting – Single Drive
Informazioni aggiuntive
Peso | N/A |
---|---|
Dimensioni | N/A |
PRESSURE RATING | 10,000 psi, 100,000 psi, 15,000 psi, 150,000 psi, 20,000 psi, 30,000 psi, 60,000 psi |
TRANSMISSION RATIO | Transmission Ratio: 1:100, Transmission Ratio: 1:121, Transmission Ratio: 1:123, Transmission Ratio: 1:1250, Transmission Ratio: 1:196, Transmission Ratio: 1:200, Transmission Ratio: 1:204, Transmission Ratio: 1:247, Transmission Ratio: 1:306, Transmission Ratio: 1:392, Transmission Ratio: 1:400, Transmission Ratio: 1:408, Transmission Ratio: 1:60, Transmission Ratio: 1:625, Transmission Ratio: 1:78, Transmission Ratio: 1:800 |
MAX OUT PRESSURE | 116000 PSI (7998 BAR), 127000 PSI (8756 BAR), 14500 PSI (1000 BAR), 17500 PSI (1200 BAR), 17800 PSI (1227 BAR), 28400 PSI (1958 BAR), 29000 PSI (2000 BAR), 29500 PSI (2034 BAR), 35800 PSI (2470 BAR), 44300 PSI (3054 BAR), 56800 PSI (3916 BAR), 58000 PSI (4000 BAR), 59000 PSI (4068 BAR), 81000 PSI (5585 BAR), 8700 PSI (600 BAR), 9000 PSI (620 BAR), 90000 PSI (6205 BAR) |
FLOW | 0.30 Nl/min (0.0106 scfm), 0.47 Nl/min (0.0166 scfm), 0.92 Nl/min (0.0325 scfm), 1.53 Nl/min (0.0540 scfm), 1.84 Nl/min (0.0650 scfm), 3.77 Nl/min (0.1331 scfm) |
BRANDS | HPT |
Recensioni
Ancora non ci sono recensioni.