Liquid Pump Systems HL-SD2
– Single Stage/Double Acting/Double Drive
– RATING: up to 150,000 psi (10340 bar)
– Standard availability: Lead Time 8 Weeks
€7.536,00 – €14.420,00
Descrizione
Air Driven Liquid PumpSystems HL-SD2 -Single Stage – Double Acting – Double Drive
Informazioni aggiuntive
Peso | N/A |
---|---|
Dimensioni | N/A |
PRESSURE RATING | 100,000 psi, 150,000 psi, 20,000 psi, 30,000 psi, 60,000 psi |
TRANSMISSION RATIO | Transmission Ratio: 1:121, Transmission Ratio: 1:1250, Transmission Ratio: 1:200, Transmission Ratio: 1:247, Transmission Ratio: 1:392, Transmission Ratio: 1:400, Transmission Ratio: 1:408, Transmission Ratio: 1:613, Transmission Ratio: 1:800 |
MAX OUT PRESSURE | 116000 PSI (7998 BAR), 126800 BAR (8743 BAR), 17500 PSI (1200 BAR), 29000 PSI (2000 BAR), 35800 PSI (2470 BAR), 56800 PSI (3916 BAR), 59000 PSI (4068 BAR), 81200 PSI (5600 BAR), 88900 PSI (6130 BAR) |
FLOW | 0.60 Nl/min (0.0212 scfm), 0.94 Nl/min (0.0332 scfm), 1.84 Nl/min (0.0650 scfm), 3.06 Nl/min (0.1080 scfm) |
BRANDS | HPT |
Recensioni
Ancora non ci sono recensioni.